AC
Item/Model No. | AC-400 | AC-500 | AC-630 | AC-800 | AC-1000 | ||
Diameter of Table | mm | □400 | □500 | □630 | □800 | □1000 | |
Diameter of Center-hole | mm | φ50 | φ50 | φ50 | φ50 | φ50 | |
Rounded Corners | mm | φ525 | φ628 | φ798 | φ1030 | φ1300 | |
Overall Height in Horizontal | mm | 435 | 485 | 535 | 560 | 600 | |
Width of T Slot (Option) | mm | 14H7 | 18H7 | 18H7 | 22H7 | 22H7 | |
Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF12 HF-203 1FK7083 QSY155B |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF30 HF-453 1FK7103 QSY190C |
|
Total Reduction Ration | - | 1:90 | 1:144 | 1:180 | 1:180 | 1:360 | |
MAX. Rotation Speed (Motor:2000 RPM) | RPM | 22.2 | 13.8 | 11.1 | 11.1 | 5.5 | |
MIN. Increment | deg. | 1° | 1° | 1° | 1° | 1° | |
Indexing Accuracy | sec. | 10" | 10" | 10" | 10" | 10" | |
Repeatability Accuracy | Bidirectional | sec. | 3" | 3" | 3" | 3" | 3" |
Clamping Torque | Hydraulic System (35kg/cm2) |
kgf | 2300 | 2740 | 3288 | 4950 | 6600 |
Rallet Clamping Capacity | Hydraulic System (35kg/cm2) |
kgf | 2940 | 2940 | 5090 | 5090 | 5090 |
MAX. Work Load | Horizontal | kg | 500 | 700 | 1200 | 2000 | 3000 |
MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 6000 | 7000 | 7800 | 9000 | 10000 |
Radial moment | kgf‧m | 550 | 830 | 1050 | 1210 | 1650 | |
Tilting moment | kgf‧m | 384 | 384 | 735 | 735 | 1100 | |
Driving Torque | N‧m | 320 | 460 | 620 | 740 | 950 | |
Table Inertia at Motor Shaft | x10-3kg‧m2 | 4.03 | 4.74 | 6.49 | 9.06 | 6.55 | |
MAX. Work Inertia | kg‧m2 | 10 | 22 | 60 | 160 | 375 | |
N.W. | kg | 700 | 1000 | 1450 | 2000 | 3000 |